JOHNAN SERVICE CO., LTD.
| Business Category | Facilities Support Services |
|---|---|
| Physical Address | 〒 146-0094 View Map 1-12-22, HIGASHIYAGUCHI, OTA-KU, TOKYO |
| TEL | 03-5714-7400 |
| FAX | 03-5714-7401 |
| Official Website | https://www.johnan-service.co.jp/ |
| Representative | Shuji Iso |
| Capital | 50,000,000 yen |
| Establishment Year | 1971 |
| Employee | 100 |
| Major Clients | |
| Comment | |
|
|
|
| SAM | active (as of May 2023) |
| Ncage code | JA818 |
| Credit Card | not available |
| Qualifications | |
| Past Performance with Base | |
| Others | |
| POC | |

