AIR CO., LTD
| Business Category | |
|---|---|
| Physical Address | 〒 238-0025 View Map 1-8-12, SAHARA, YOKOSUAKA (OFFICE) |
| TEL | 046-884-4737 |
| FAX | 046-884-5131 |
| Official Website | http://www.air-ep.jp |
| Representative | KOSUKE KATO |
| Capital | 4.6 million yen |
| Establishment Year | 2005 |
| Employee | 30 |
| Major Clients | YOKOSUKA CLINIC YOKOSUKA GAKUIN YOKOSUKA CITY MIURA CITY |
| Comment | We are a community-based company and quick in responding to customers' needs. |
|
|
|
| SAM | active (as of May 2023) |
| Ncage code | JA109 |
| Credit Card | VISA |
| Qualifications | License of cleaning work at buildings |
| Past Performance with Base | |
| Others | |
| POC | |

